First time at Proteopedia? Click on the green links, they change the 3D image. Click and drag the molecules. Proteopedia is a 3D, interactive encyclopedia of proteins, RNA, DNA and other molecules. With a free user account, you can edit pages in Proteopedia. Visit the Main Page to learn more.
1ysr
From Proteopedia
| 1ysr, resolution 1.78Å () | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ligands: | , | ||||||||
| Domains: | HATPase_c, BaeS | ||||||||
| Related: | 1ys3, 1ys6, 1ys7 | ||||||||
| |||||||||
| |||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB, TOPSAN | ||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||
Crystal Structure of ATP binding domain of PrrB from Mycobacterium Tuberculosis
About this Structure
1YSR is a 3 chains structure of sequences from Mycobacterium tuberculosis. Full crystallographic information is available from OCA.
Page seeded by OCA on Sun Nov 16 18:53:05 2008

