First time at Proteopedia? Click on the green links: they change the 3D image. Click and drag the molecules. Proteopedia is a 3D, interactive encyclopedia of proteins, RNA, DNA and other molecules. With a free user account, you can edit pages in Proteopedia. Visit the Main Page to learn more.
1s7d
From Proteopedia
| 1s7d, resolution 2.17Å () | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ligands: | |||||||||
| Gene: | yodA (Escherichia coli) | ||||||||
| Domains: | PRK10306 | ||||||||
| |||||||||
| |||||||||
| |||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB, TOPSAN | ||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||
Crystal structure of refined tetragonal crystal of YodA from Escherichia coli
About this Structure
1S7D is a 1 chain structure of sequence from Escherichia coli. Full crystallographic information is available from OCA.
Page seeded by OCA on Sun Nov 16 15:23:02 2008

